<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The first blog : The first blog</title>
		<link>http://jmarcelino.men-blogs.net/The-first-blog-b1.htm</link>
		<description>Your first blog 
</description>
		<lastBuildDate>Wed, 10 Mar 2010 12:36:23 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The first blog : The first blog</title>
			<url></url>
			<link>http://jmarcelino.men-blogs.net/The-first-blog-b1.htm</link>
		</image>
	<item>
		<title>Journaling to May 06 2009</title>
		<category>The first blog</category>
		<pubDate>2009-05-07T00:50:55Z</pubDate>
		<description>Today we answered  the 3rd CASAS TEST.&lt;br /&gt;&lt;br /&gt;The CASAS TEST was interesting because we readed  and listened to answered the test&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In the Computer Lab, we worked in the cra mined syllabus and Journaling yerterday and today.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Every day I learned new things.&lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Journaling-to-May-06-2009-b1-p7.htm</guid>
	</item>
	<item>
		<title>Journaling to May 05 2009</title>
		<category>The first blog</category>
		<pubDate>2009-05-07T00:42:14Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;This day I learned about the form to do questions using future time, for example: When are those days when I need to be with my family or friends?&lt;br /&gt;&lt;br /&gt;How different will life be 40 years from now?&lt;br /&gt;&lt;br /&gt;Also, I learned about the school levels, Kindergarten, Elementary School, Middle School, or Junior School, High School, and University. I studied the different subject  that we studied in all level.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;after, we made a disscus about: teacher, experiences, situations sad and happy moments, hard times in each school level.&lt;br /&gt;&lt;br /&gt;this activity was in group of three students, we spoke on each personal adventures.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In the computer lab, we worked in the vocabulary of the past week, after, the teacher spoke about the activity cra sillabus format and gave a unit to each.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;My unit is 5 grade 7th&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Journaling-to-May-05-2009-b1-p6.htm</guid>
	</item>
	<item>
		<title>Journaling to april  28th</title>
		<category>The first blog</category>
		<pubDate>2009-04-28T22:37:17Z</pubDate>
		<description>&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;This day, I surfed in the website: &lt;/span&gt;&lt;span&gt;&lt;a href=&quot;http://www.kantalk.com/&quot;&gt;http://www.kantalk.com/&lt;/a&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;In this website, I can &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Practice spoken English with someone. I can:&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;This link is important because contain topic about: Home, Topic, Recording Video, Member, Friend, Message, Group and Search.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot; color=&quot;#000000&quot;&gt;In the link &lt;/font&gt;&lt;a href=&quot;http://www.kantalk.com/Lesson/&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot; color=&quot;#000000&quot;&gt;http://www.kantalk.com/Lesson/&lt;/font&gt;&lt;/a&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;font color=&quot;#000000&quot;&gt; I can to surf in: Kan Talk Topics, Most Popular User, and Submitted. In Most popular user is interesting topic “How we help in making world better place to live”&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;In English (Intermediate) Description about a topic: “today in this world as we r moving through the different aspects of life our ultimate consideration come on the topic that how the present scenario”&lt;br /&gt;&lt;br /&gt;in this topic, &lt;/font&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;I can to create a topic &lt;span&gt; &lt;/span&gt;and load in the website. &lt;/font&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Also &lt;span&gt; &lt;/span&gt;the topic contain about: Entertainment, Leisure, Politics, Social and&lt;span&gt;    &lt;/span&gt;Travel.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;OTHER TOPICS: recording, video, member, friend, message, group and search.&lt;br /&gt;&lt;br /&gt;in recording: &lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;br /&gt;&lt;div&gt;&lt;br /&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; align=&quot;center&quot;&gt;&lt;br /&gt;	&lt;tbody&gt;&lt;br /&gt;		&lt;tr&gt;&lt;br /&gt;			&lt;td align=&quot;left&quot; valign=&quot;top&quot; style=&quot;padding-bottom: 0cm; background-color: transparent; padding-left: 7.05pt; padding-right: 7.05pt; padding-top: 0cm; border: #ece9d8&quot;&gt;&lt;br /&gt;			&lt;p style=&quot;text-align: justify; line-height: normal; margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;			&lt;span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Calibri&quot;&gt;Reading aloud can greatly improve your pronunciation and rhythm. The more often you do it, the better you get. Want to read a poem, a play or a tongue-twister? We make it easy for you to record. Just click a button, no download needed. &lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;br /&gt;			&lt;/p&gt;&lt;br /&gt;			&lt;/td&gt;&lt;br /&gt;		&lt;/tr&gt;&lt;br /&gt;	&lt;/tbody&gt;&lt;br /&gt;&lt;/table&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;p style=&quot;text-align: justify; margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;Feel free to comment on others&#039; recordings too. Everyone appreciates an honest feedback.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;in video: &lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;line-height: 115%; font-family: Calibri; font-size: 11pt&quot;&gt;Transcribing a video clip is the best way to improve your listening comprehension. It&#039;s not easy but very effective. YouTube offers abundant video clips. Submit the ones you like and post your transcripts here to share. Give feedback to others&#039; transcripts too.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In member: thera are alearner and teachers.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;in group, search, friend end messenger, I can do more popular&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Journaling-to-april-28th-b1-p5.htm</guid>
	</item>
	<item>
		<title>My Journaling, April 27: José Marcelino Valeriano Ramos</title>
		<category>The first blog</category>
		<pubDate>2009-04-28T00:45:54Z</pubDate>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;#000080&quot; style=&quot;background-color: #ffffff&quot;&gt;&lt;strong&gt;on the begin of the class, the teacher explained about the times expresions and questions using the present perfect por example:&lt;br /&gt;&lt;br /&gt;who has been your best friend? &lt;br /&gt;&lt;br /&gt;who has loved you the most?&lt;br /&gt;&lt;br /&gt;the teacher explained other examples, and we spoken about the topic.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;today I presented my topic about:The Podcasting.&lt;br /&gt;&lt;br /&gt;the podcasting in the actuality are wining space in the educations.&lt;br /&gt;&lt;br /&gt;a podcasting is a method used to sharing audio files and video files.&lt;br /&gt;&lt;br /&gt;the teacher can to elaborate a video of the model class and after he can to show to another student of other grade.&lt;br /&gt;&lt;br /&gt;the files (audio or video) can be create with any free software for example audacyty software.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Is necesary have meet some requirements as:&lt;br /&gt;&lt;br /&gt;hardware: complete computer, microphone, speaker, video and sound card.&lt;br /&gt;&lt;br /&gt;software: pro example Audacity free&lt;br /&gt;&lt;br /&gt;publicate a files in the internet ( to publicate a file is neccesary has a internet conection)&lt;br /&gt;&lt;br /&gt;load a files.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font color=&quot;#000080&quot;&gt;&lt;strong&gt;the files cann&#039;t save only in the personal computer, also can be save in ipod, mp3, other.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;in the school, the teacher can to make a file including a audio and video together and to create a movie that he can will share with people of all world.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;the bodcasting are evolving world. it a perfect method to make the process more interactive education.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;after, I took note about the other topic that my partner&lt;/strong&gt;&lt;/font&gt; &lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/My-Journaling-April-27-Jose-Marcelino-Valeriano-Ramos-b1-p4.htm</guid>
	</item>
	<item>
		<title>Journaling to april  24th</title>
		<category>The first blog</category>
		<pubDate>2009-04-28T00:06:21Z</pubDate>
		<description>&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Social Networking Service&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;. This is a Web site that helps people find others like themselves, create personal identities, exchange resources and work together. Facebook and MySpace are two social networking Web sites popular in the United States and around the world. &lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Educause is a nonprofit organization that supports the use of information technology in education.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Social Bookmarking:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt; &lt;span&gt; &lt;/span&gt;is another Web 2.0 technology that has many educational uses. The teacher con to use and he doing personal research.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Podcasting &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;is also a very popular instructional technology. The term was invented with the Apple company&#039;s iPod in mind. IPods are small digital audio players that permit users to download music from their computer directly to the device for listening later.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Podcasts are fed to computers using a technology called RSS. Many creators of information on the Internet offer it directly to people using RSS feeds. Our biology teacher example might ask her students to register for RSS feeds from five popular science Web sites. To receive those feeds, students need to register for a free RSS reader, or aggregator. Google and MyYahoo both offer RSS readers. &lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Podcasting Everything&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt;Originally conceived as a way to listen to audio broadcasts, podcasting evolved to include any kind of audio as well as images and video (see &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=photofeed&amp;amp;i=59111,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt;photofeed&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;span style=&quot;font-family: Americana&quot;&gt; and &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=vidcast&amp;amp;i=56178,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;vidcast&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;). Electronic slide shows are created as podcasts (see &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=enhanced+podcast&amp;amp;i=58865,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;enhanced podcast&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;), and &amp;quot;sound seeing&amp;quot; is the audio recording of a person&#039;s experiences when traveling. Some museums make audio tours available as podcasts, and art students and professors create their own unauthorized and often controversial narrations of famous works.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;A blog (a contraction of the term weblog) is a type of website, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order. &amp;quot;Blog&amp;quot; can also be used as a verb, meaning to maintain or add content to a blog.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Many blogs provide commentary or news on a particular subject; others function as more personal online diaries. A typical blog combines text, images, and links to other blogs, Web pages, and other media related to its topic. The ability for readers to leave comments in an interactive format is an important part of many blogs. Most blogs are primarily textual, although some focus on art (artlog), photographs (photoblog), sketches (sketchblog), videos (vlog), music (MP3 blog), audio (podcasting), which are part of a wider network of social media. Micro-blogging is another type of blogging, one which consists of blogs with very short posts. As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.[1] With the advent of video blogging, the word blog has taken on an even looser meaning — that of any bit of media wherein the subject expresses his opinion or simply talks about something.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Journaling-to-april-24th-b1-p3.htm</guid>
	</item>
	<item>
		<title>Journaling to april  24th</title>
		<category>The first blog</category>
		<pubDate>2009-04-28T00:03:54Z</pubDate>
		<description>&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Social Networking Service&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;. This is a Web site that helps people find others like themselves, create personal identities, exchange resources and work together. Facebook and MySpace are two social networking Web sites popular in the United States and around the world. &lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Educause is a nonprofit organization that supports the use of information technology in education.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Social Bookmarking:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt; &lt;span&gt; &lt;/span&gt;is another Web 2.0 technology that has many educational uses. The teacher con to use and he doing personal research.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;Podcasting &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;is also a very popular instructional technology. The term was invented with the Apple company&#039;s iPod in mind. IPods are small digital audio players that permit users to download music from their computer directly to the device for listening later.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Podcasts are fed to computers using a technology called RSS. Many creators of information on the Internet offer it directly to people using RSS feeds. Our biology teacher example might ask her students to register for RSS feeds from five popular science Web sites. To receive those feeds, students need to register for a free RSS reader, or aggregator. Google and MyYahoo both offer RSS readers. &lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Podcasting Everything&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt;Originally conceived as a way to listen to audio broadcasts, podcasting evolved to include any kind of audio as well as images and video (see &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=photofeed&amp;amp;i=59111,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt;photofeed&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;span style=&quot;font-family: Americana&quot;&gt; and &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=vidcast&amp;amp;i=56178,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;vidcast&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;). Electronic slide shows are created as podcasts (see &lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;a href=&quot;http://www.pcmag.com/encyclopedia_term/0,2542,t=enhanced+podcast&amp;amp;i=58865,00.asp&quot;&gt;&lt;span style=&quot;color: windowtext; text-decoration: none; text-underline: none&quot;&gt;enhanced podcast&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;), and &amp;quot;sound seeing&amp;quot; is the audio recording of a person&#039;s experiences when traveling. Some museums make audio tours available as podcasts, and art students and professors create their own unauthorized and often controversial narrations of famous works.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;A blog (a contraction of the term weblog) is a type of website, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order. &amp;quot;Blog&amp;quot; can also be used as a verb, meaning to maintain or add content to a blog.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;Many blogs provide commentary or news on a particular subject; others function as more personal online diaries. A typical blog combines text, images, and links to other blogs, Web pages, and other media related to its topic. The ability for readers to leave comments in an interactive format is an important part of many blogs. Most blogs are primarily textual, although some focus on art (artlog), photographs (photoblog), sketches (sketchblog), videos (vlog), music (MP3 blog), audio (podcasting), which are part of a wider network of social media. Micro-blogging is another type of blogging, one which consists of blogs with very short posts. As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.[1] With the advent of video blogging, the word blog has taken on an even looser meaning — that of any bit of media wherein the subject expresses his opinion or simply talks about something.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Americana&quot;&gt;&lt;font face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt; &lt;/font&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Journaling-to-april-24th-b1-p2.htm</guid>
	</item>
	<item>
		<title>Welcome</title>
		<category>The first blog</category>
		<pubDate>2009-04-24T00:46:48Z</pubDate>
		<description>Congratulations, your blog is created !&lt;br /&gt;To access the different options of your Blog, click on « Connection » : Connect yourself with the username : Admin and your password (the one you chose at the blog creation).&lt;br /&gt;Once you&#039;re connected, a toolbar will be placed automatically at the top of the page, managing you to access the administration panel.&lt;br /&gt;&lt;br /&gt;(This text is an example of an article, you can delete it as soon as you wish)</description>
		<guid>http://jmarcelino.men-blogs.net/The-first-blog-b1/Welcome-b1-p1.htm</guid>
	</item>
	</channel>
</rss>